| Payment Terms | Option A | Option B | Option C |
|---|---|---|---|
| Subjects | XI, XII - PCM CET - PCM |
XI, XII - PCMB CET - PCM / PCB |
XI, XII - PCMB CET - PCMB |
| Fees (Inclusive of service tax) | Rs. 60,000/- | Rs. 66,000/- | Rs. 72,000/- |
| At the time of Admission | Rs. 25,000/- | Rs. 25,000/- | Rs. 25,000/- |
| PDC dated 10th August'10 | Rs. 9,000/- | Rs. 11,000/- | Rs. 12,000/- |
| PDC dated 10th October'10 | Rs. 9,000/- | Rs. 10,000/- | Rs. 12,000/- |
| PDC dated 10th December'10 | Rs. 9,000/- | Rs. 10,000/- | Rs. 12,000/- |
| PDC dated 10th February'11 | Rs. 8,000/- | Rs. 10,000/- | Rs. 11,000/- |
| Concession | |||
| For above 85% Agg., or Maths + Science 230 & above for SSC'10 and 175 & above for ICSE/CBSE'10 | Rs. 2,000/- | Rs. 2,500/- | Rs. 3,000/- |
| On full time payment at the time of admission | Rs. 2,000/- | Rs. 2,500/- | Rs. 3,000/- |
| Payment Terms | Option A | Option B | Option C |
|---|---|---|---|
| Subjects | XI, XII - PCB / PCM CET - PCB / PCM |
XI, XII - PCMB CET - PCM / PCB |
XI, XII - PCMB CET - PCMB |
| Fees (Inclusive of service tax) | Rs. 55,000/- | Rs. 62,000/- | Rs. 70,000/- |
| At the time of Admission | Rs. 20,000/- | Rs. 22,000/- | Rs. 25,000/- |
| PDC dated 10th August'10 | Rs. 10,000/- | Rs. 11,000/- | Rs. 12,000/- |
| PDC dated 10th October'10 | Rs. 10,000/- | Rs. 11,000/- | Rs. 11,000/- |
| PDC dated 10th December'10 | Rs. 9,000/- | Rs. 10,000/- | Rs. 11,000/- |
| PDC dated 10th February'11 | Rs. 6,000/- | Rs. 8,000/- | Rs. 11,000/- |
| Concession | |||
| For above 85% Agg., or Maths + Science 230 & above for SSC'10 and 175 & above for ICSE/CBSE'10 | Rs. 2,000/- | Rs. 2,500/- | Rs. 3,000/- |
| On full time payment at the time of admission | Rs. 2,000/- | Rs. 2,500/- | Rs. 3,000/- |
| Payment Terms | Option A | Option B | Option C |
|---|---|---|---|
| Subjects | XI, XII - PCB / PCM CET - PCB / PCM |
XI, XII - PCMB CET - PCM / PCB |
XI, XII - PCMB CET - PCMB |
| Fees (Inclusive of service tax) | Rs. 30,000/- | Rs. 34,000/- | Rs. 40,000/- |
| At the time of Admission | Rs. 11,000/- | Rs. 12,000/- | Rs. 15,000/- |
| PDC dated 10th November'10 | Rs. 11,000/- | Rs. 12,000/- | Rs. 13,500/- |
| PDC dated 10th January'11 | Rs. 8,000/- | Rs. 10,000/- | Rs. 11,500/- |
| Concession | |||
| For above 85% Agg., or Maths + Science 230 & above for SSC'10 and 175 & above for ICSE/CBSE'10 | Rs. 1,500/- | Rs. 2,000/- | Rs. 2,500/- |
| On full time payment at the time of admission | Rs. 1,500/- | Rs. 2,000/- | Rs. 2,500/- |
| Payment Terms | Option A | Option B | Option C |
|---|---|---|---|
| Subjects | XI, XII - PCB / PCM CET - PCB / PCM |
XI, XII - PCMB CET - PCM / PCB |
XI, XII - PCMB CET - PCMB |
| Fees (Inclusive of service tax) | Rs. 49,000/- | Rs. 54,000/- | Rs. 60,000/- |
| At the time of Admission | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- |
| PDC dated 10th November'10 | Rs. 10,000/- | Rs. 12,000/- | Rs. 15,000/- |
| PDC dated 10th January'11 | Rs. 10,000/- | Rs. 12,000/- | Rs. 15,000/- |
| PDC dated 10th March'11 | Rs. 9,000/- | Rs. 10,000/- | Rs. 10,000/- |
| Concession | |||
| For above 85% Agg., or Maths + Science 230 & above for SSC'10 and 175 & above for ICSE/CBSE'10 | Rs. 1,500/- | Rs. 2,000/- | Rs. 2,500/- |
| On full time payment at the time of admission | Rs. 1,500/- | Rs. 2,000/- | Rs. 2,500/- |
| 1. | Fees once paid are non-refundable non-adjustable and non-transferable under any circumstances. |
| 2. | Compulsory PDC's at the time of admission. |
| 3. | Photo copy of Marksheet necessary to claim marks concession. |