Fee Structure*
Quick Link:
Aurangabad
Kolhapur
Latur
Mumbai
Nagpur
Nashik
Pune
Solapur
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Interactive Correspondence + Crash Course | 25,000/- | 28,000/- |
| Regular Classroom Course | 24,000/- | 28,000/- |
| Repeater’s Classroom Course | 24,000/- | 28,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Weekly Test Series (WTS) + Crash Course | 20,000/- | 23,000/- |
| Crash Course | 20,000/- | 23,000/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Interactive Correspondence + Crash Course | 24,000/- | 26,000/- |
| Regular Classroom Course | 20,000/- | 24,000/- |
| Repeater’s Classroom Course | 24,000/- | 28,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Weekly Test Series (WTS) + Crash Course | 19,000/- | 21,000/- |
| Crash Course | 19,000/- | 21,000/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Interactive Correspondence + Crash Course | 22,000/- | 26,000/- |
| Regular Classroom Course | 18,000/- | 22,000/- |
| Repeater’s Classroom Course | 18,000/- | 22,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Weekly Test Series (WTS) + Crash Course | 17,000/- | 19,000/- |
| Crash Course | 17,000/- | 19,000/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Regular Classroom Course | 15,000/- | 17,000/- |
| Repeater’s Classroom Course | 15,000/- | 17,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Weekly Test Series (WTS) + Crash Course | 15,000/- | 17,000/- |
| Crash Course | 15,000/- | 17,000/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Interactive Correspondence + Crash Course | 20,000/- | 24,500/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Weekly Test Series (WTS) + Crash Course | 15,000/- | 17,500/- |
| Crash Course | 15,000/- | 17,500/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
| Course Name | PCM/PCB |
PCMB |
| Interactive Correspondence Course | 8,000/- | 10,000/- |
| Weekly Test Series (WTS) | 3,500/- | 4,000/- |
| Weekly Test Series (WTS) + Faculty Contact Program | 5,500/- | 7,000/- |
* The above fees structure is exclusive of service tax except Weekly Test Series (WTS) Program.
| Sr. No. | Program | Payment Terms | Concessions |
| 1. | Regular Classroom Course |
50% at the time of admissions and balance on or before 15th August 2009. |
240 & above at SSC 2008 and 180 & above at ICSE/CBSE shall get Rs. 1,000/- concession in the basic fees. |
| 2. | Repeater's Batch |
50% at the time of admission and balance on or before 15th September 2009. |
Our student of Interactive'09, Test Series'09, or WTS'09 shall get a concession of Rs. 1,000/- in basic fees. Our student of 1 year Regular Classroom / Repeater's batch or Crash Course 2009 shall get 10% concession in basic fees. |
| 3. | Interactive & WTS |
Concession of Rs. 1,000/- to students securing 240 in Maths + Science and above at SSC 2008 & ICSE/CBSE 2008 |
|
| 4. | Combination Programmes |
Concession on the basis of Mathematics + Science Marks only |
(a) Fees and service tax, once paid, are non-refundable, non-transferable, and non-adjustable under any circumstances, except in the cases mentioned in © below. The decision of the Management is final and no queries will be entertained under any circumstances.
(b) Fees once paid will not be refunded under any circumstances including the reasons such as:
(i) Timings inconvenient
(ii) Shift of Venue
(iii) Does not want to continue
(iv) Medical reasons
(v) Job Transfer of parents
(c) The refund is possible only in the following circumstances:
| (i) | If Vidyasagar cancels the course/ venue after having announced the same, full fees received plus service tax, will be
refunded. |
| (ii) | If the student, after having paid the fees, cancels the admission minimum 15 days prior to commencement of the
course, the fees received will be refunded after deducting Rs1000/- towards administration charges and the entire
amount of service tax. No refund will be granted, if the request for cancellation of admission is received less than 15
days prior to the commencement of the course. |
(Note: Course commencement means the day when I-cards and study material are distributed.)